Scroll down for availability table
Scroll down for availability table
Self-contained | LG, G, 1st Floor | 8,643 sq ft / 803 sq m
LG, G Floor | 5,328 sq ft / 495 sq m
Self-contained entrance available | 1st Floor | 22,346 sq ft / 2,076 sq m
With private terrace | 2nd Floor | 12,389 sq ft / 1,151 sq m
3rd Floor | 10,946 sq ft / 1,017 sq m
3rd Floor | 10,946 sq ft / 1,017 sq m
3rd Floor | 10,946 sq ft / 1,017 sq m
3rd Floor | 10,946 sq ft / 1,017 sq m
3rd Floor | 10,946 sq ft / 1,017 sq m
3rd Floor | 10,946 sq ft / 1,017 sq m
6th Floor | 3,446 sq ft / 320 sq m
6th Floor | 3,446 sq ft / 320 sq m
6th Floor | 3,446 sq ft / 320 sq m
6th Floor | 3,446 sq ft / 320 sq m
6th Floor | 3,446 sq ft / 320 sq m
6th Floor | 3,446 sq ft / 320 sq m
6th Floor | 3,446 sq ft / 320 sq m
Following the first phase of lettings to Mission Group, Validus Risk Management, Bordeaux Index and Liverpool FC, we have the following units newly available:
Unit | Floor | SQ FT | SQ M | AVAILABILITY | CONDITION |
---|---|---|---|---|---|
1 | LG | 1,625 | 151 | Available | Shell |
G | 3,692 | 343 | Available | CAT A & Shell | |
1 | 3,326 | 309 | Available | CAT A | |
Total | 8,643 | 803 | |||
2 | LG | 3,907 | 363 | Available | Shell |
G | 1,421 | 132 | Available | CAT A | |
Total | 5,328 | 495 | |||
3 | 1 | 22,346 | 2,076 | Available | CAT A |
4 | 2 | 12,389 | 1,151 | Available | CAT A |
5 | 3 | 10,946 | 1,017 | Available | CAT A |
Unit 3, 4 & 5 Total* | 45,681 | 4,244 | |||
6 | 6 | 3,446 | 320 | Available | CAT A+ |
All areas subject to final measurement on completion of refurbishment works
*Option to internally link units & deliver to CAT A+