Scroll down for availability table

Scroll down for availability table
Self-contained | LG, G, 1st Floor | 8,643 sq ft / 803 sq m
LG, G Floor | 5,328 sq ft / 495 sq m
Self-contained entrance available | 1st Floor | 22,346 sq ft / 2,076 sq m
Self-contained entrance available | 1st Floor | 22,346 sq ft / 2,076 sq m
We are now 85% let, following over 30,000 sq ft of activity, with some very exciting things coming soon…
In partnership with KKR, we've transformed this Grade II* listed icon on Tottenham Court Road into a new kind of creative campus - blending historic character with next-generation, energy-efficient workspace.
Our newest arrivals reflect the building’s spirit of innovation:
First Quantum Minerals - a global materials powerhouse driving the future of clean energy and critical resources.
FloQast - a dynamic tech company streamlining finance operations for the world’s most agile businesses.
Yun Noodles - the Brick Lane-born eatery bringing bold flavours and a new creative energy to the West End.
AppsFlyer -a global leader in marketing measurement, helping brands grow smarter in the age of data-driven creativity.
Unit | Floor | SQ FT | SQ M | AVAILABILITY | CONDITION |
---|---|---|---|---|---|
1 | LG | 1,625 | 151 | Available | Shell |
G | 3,692 | 343 | Available | CAT A & Shell | |
1 | 3,326 | 309 | Available | CAT A | |
Total | 8,643 | 803 | |||
2 | LG | 3,907 | 363 | Available | Shell |
G | 1,421 | 132 | Available | CAT A | |
Total | 5,328 | 495 | |||
3 | 1 | 22,346 | 2,076 | Available | CAT A |
4 | 2 | 12,389 | 1,151 | Let | CAT A |
5 | 3 | 10,946 | 1,017 | Let | CAT A |
6 | 6 | 3,446 | 320 | Let | CAT A+ |
All areas subject to final measurement on completion of refurbishment works